![]() |
Bioinformatics and Computational Biology
BCB420 H1 - Computational Systems Biology |
| Goals, Audience and Prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This course is an introduction to current concepts in computational systems biology - analysing the results of large scale, cross-sectional experiments on living cells, modelling the composition and connections of their constituent systems, and prediction of function and phenotypes. BCB 420 is one of the required courses in the Bioinformatics and Computational Biology Specialist Program, but the course is also open to interested 4th. year majors and specialists in life-science PoSts. The prerequisites include one advanced course in molecular biology or genetics and one introductory course in bioinformatics or genomics. Alternative preparation is possible and may be considered on a case-by-case basis. (Posted prerequisites will be waived by the coordinator accordingly). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The course will be taught in the winter term of the 2007/2008 academic year. We will focus on one particular topic each week. In the first lecture we will introduce the topic and distribute reading assignments. The second lecture will be dedicated to presentation of key papers and in-depth discussion of interesting issues.
The theoretical part of the course will be complemented by one project-based assignment. Topics will be determined jointly with the course-coordinator and developed in a collaborative, Wiki-based environment. For example students in the BCB Specialist Program may develop a Cytoscape plugin or equivalent piece of software, students who do not have programming skills might develop a workflow for data integration across various sources with the goal of functional annotation of a gene, or interpretation of a high-throughput experiment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrolment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrolment will be capped at 15 students and priority will be given to students in the BCB program, for whom this is a required course. However interested students from other programs are explicitly encouraged to enrol. Contact the course coordinator. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place and time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCB420 is taught in the Winter session of the Academic Calendar (first lecture: January 7. 2008). It is scheduled for Monday and Wednesday at 10:00, in the Medical Sciences Building, MSB 3264. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syllabus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For further information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brenda Bradshaw Tel: 416-978-2700 Email: brenda.bradshaw@utoronto.ca
Prof. Shoshana Wodak Tel: 416-813-6351 Email: shoshana@sickkids.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last update: December 21. 2008 |